20,171 cards, highest rated first
| 95 | CAM / ST | 6.3M | 90 | 91 | 91 | 96 | 40 | 77 | 5★ | 3★ | Left | Explosive | 165cm | ||
| 95 | CAM / ST | 7.45M | 93 | 94 | 91 | 94 | 58 | 74 | 5★ | 4★ | Right | Explosive | 173cm | ||
| 94 | ST | – | 94 | 94 | 79 | 94 | 43 | 75 | 5★ | 5★ | Right | Controlled | 183cm | ||
| 94 | CAM / CM | 4.56M | 83 | 90 | 94 | 94 | 73 | 84 | 5★ | 5★ | Right | Controlled | 185cm | ||
| 93 | CB / CDM / CM | 2.48M | 82 | 73 | 88 | 84 | 93 | 83 | 3★ | 4★ | Right | Controlled | 181cm | ||
| 93 | CAM / ST | – | 90 | 91 | 90 | 94 | 42 | 73 | 5★ | 5★ | Right | Explosive | 180cm | ||
| 93 | RW / RM | 2.3M | 90 | 87 | 92 | 95 | 40 | 66 | 5★ | 4★ | Right | Explosive | 169cm | ||
| 93 | ST / CAM / RW | 9.2M | 92 | 93 | 86 | 92 | 54 | 81 | 5★ | 5★ | Right | Controlled | 165cm | ||
| 93 | CB / LB | 4.05M | 85 | 55 | 75 | 72 | 95 | 84 | 2★ | 4★ | Right | Lengthy | 186cm | ||
| 93 | LW / LM / CAM | – | 91 | 89 | 90 | 95 | 38 | 80 | 5★ | 4★ | Right | Explosive | 180cm | ||
| 92 | CAM / CM / ST | 2.62M | 81 | 91 | 92 | 93 | 73 | 77 | 5★ | 5★ | Left | Controlled | 173cm | ||
| 92 | GK | 260K | 92 | 88 | 79 | 94 | 59 | 92 | 1★ | 3★ | Right | Lengthy | 175cm | ||
| 92 | GK | 909K | 95 | 88 | 79 | 94 | 51 | 90 | 1★ | 2★ | Right | Lengthy | 192cm | ||
| 92 | CAM / CM / LM / LW | 2.85M | 90 | 91 | 87 | 91 | 50 | 74 | 4★ | 5★ | Left | Explosive | 173cm | ||
| 92 | CM / LM / CAM / LW | 1.76M | 83 | 80 | 91 | 92 | 62 | 68 | 4★ | 4★ | Right | Explosive | 171cm | ||
| 92 | ST | 1.28M | 87 | 92 | 76 | 85 | 44 | 74 | 4★ | 4★ | Right | Controlled | 176cm | ||
| 92 | ST | 308K | 84 | 92 | 80 | 85 | 52 | 88 | 3★ | 4★ | Right | Lengthy | 179cm | ||
| 92 | ST | 2.73M | 90 | 94 | 89 | 91 | 45 | 74 | 4★ | 3★ | Left | Explosive | 172cm | ||
| 92 | ST / CAM | 999K | 83 | 93 | 86 | 90 | 54 | 85 | 4★ | 5★ | Right | Lengthy | 175cm | ||
| 91 | CM / CAM / ST | 848K | 80 | 90 | 91 | 92 | 72 | 75 | 5★ | 5★ | Left | Controlled | 173cm | ||
| 91 | CAM / ST | 965K | 85 | 86 | 90 | 91 | 38 | 65 | 5★ | 4★ | Right | Explosive | 174cm | ||
| 91 | CB | 475K | 75 | 48 | 75 | 74 | 94 | 83 | 2★ | 3★ | Right | Controlled | 176cm | ||
| 91 | CAM / CDM / CM / LM / ST / LW | 1.53M | 80 | 87 | 85 | 89 | 80 | 86 | 4★ | 4★ | Right | Controlled | 186cm | ||
| 91 | RB / RM | 948K | 90 | 56 | 84 | 85 | 88 | 83 | 4★ | 3★ | Right | Controlled | 176cm | ||
| 91 | RB / CB | 2.09M | 89 | 64 | 82 | 84 | 88 | 85 | 3★ | 4★ | Right | Controlled | 180cm | ||
| 91 | ST | 10M | 92 | 92 | 84 | 91 | 44 | 77 | 4★ | 5★ | Right | Explosive | 175cm | ||
| 91 | CAM / CB / CDM / CM / ST | 8.45M | 86 | 88 | 89 | 87 | 80 | 88 | 4★ | 5★ | Right | Lengthy | 191cm | ||
| 91 | ST | 60K | 87 | 92 | 71 | 80 | 47 | 89 | 3★ | 3★ | Left | Lengthy | 195cm | ||
| 91 | ST | 1.39M | 88 | 93 | 73 | 81 | 47 | 90 | 3★ | 4★ | Left | Lengthy | 195cm | ||
| 91 | ST / LM / LW | 3.94M | 93 | 90 | 84 | 90 | 51 | 78 | 4★ | 4★ | Right | Controlled | 188cm | ||
| 91 | ST | 3.36M | 84 | 93 | 82 | 90 | 46 | 89 | 5★ | 4★ | Right | Lengthy | 195cm | ||
| 91 | GK | 669K | 93 | 86 | 70 | 95 | 57 | 89 | 1★ | 2★ | Right | Lengthy | 188cm | ||
| 91 | RW / RM | 1.78M | 87 | 85 | 88 | 94 | 40 | 63 | 5★ | 3★ | Left | Explosive | 181cm | ||
| 91 | RW / RM | 3M | 87 | 85 | 89 | 94 | 40 | 64 | 5★ | 3★ | Left | Explosive | 181cm | ||
| 91 | ST / LW | 7.94M | 96 | 91 | 81 | 92 | 30 | 77 | 5★ | 4★ | Right | Explosive | 182cm | ||
| 91 | ST / LW | 3.06M | 96 | 91 | 80 | 92 | 29 | 76 | 5★ | 4★ | Right | Explosive | 182cm | ||
| 91 | ST | 3.5M | 93 | 90 | 80 | 90 | 48 | 77 | 4★ | 4★ | Left | Controlled | 170cm | ||
| 91 | RW / RM / CAM | 942.6K | 84 | 83 | 90 | 92 | 48 | 70 | 5★ | 3★ | Left | Explosive | 180cm | ||
| 91 | RM / CAM / RW | 993K | 84 | 84 | 90 | 92 | 48 | 71 | 5★ | 3★ | Left | Explosive | 180cm | ||
| 91 | CM / CAM | 1.66M | 84 | 87 | 91 | 91 | 83 | 76 | 4★ | 4★ | Right | Controlled | 165cm | ||
| 91 | CM / CDM / CAM | 979K | 80 | 78 | 92 | 91 | 69 | 70 | 4★ | 3★ | Right | Explosive | 170cm | ||
| 91 | CAM / CM | 5.75M | 89 | 92 | 91 | 91 | 62 | 71 | 5★ | 5★ | Right | Explosive | 172cm | ||
| 91 | ST | 626K | 85 | 93 | 76 | 89 | 37 | 74 | 3★ | 4★ | Right | Controlled | 188cm | ||
| 90 | CM / CAM | 1.02M | 82 | 89 | 90 | 89 | 80 | 78 | 4★ | 4★ | Right | Controlled | 168cm | ||
| 90 | CM / CAM | 263K | 80 | 85 | 86 | 88 | 75 | 72 | 4★ | 5★ | Right | Controlled | 162cm | ||
| 90 | CAM / CDM / CM / LM / ST / LW | 142K | 79 | 86 | 83 | 88 | 79 | 85 | 4★ | 4★ | Right | Controlled | 186cm | ||
| 90 | ST / CAM | 615K | 83 | 89 | 85 | 89 | 35 | 76 | 4★ | 4★ | Right | Controlled | 183cm | ||
| 90 | RW / RM / LM / CAM / LW | 2.2M | 91 | 89 | 82 | 92 | 56 | 69 | 4★ | 4★ | Right | Explosive | 175cm | ||
| 90 | GK | 730K | 90 | 88 | 84 | 93 | 59 | 88 | 1★ | 3★ | Left | Controlled | 185cm | ||
| 90 | LM / LW | 247K | 92 | 84 | 83 | 87 | 48 | 86 | 4★ | 4★ | Left | Controlled | 168cm |
About the EA FC 27 player list
Every EA FC 27 Ultimate Team card in one list, with its face stats, all 29 in-game stats, skill moves, weak foot, AcceleRATE, height and live coin prices for console and PC. Sort any column, filter by any stat, and tap + on two cards to compare them side by side.
New cards are added every day and prices update every 30 minutes. Prefer pictures? Switch to the card grid.
Filters
Card
Rating
Price
Skill moves
Weak foot
Height (cm)
Nation
Club
Gender
Foot
AcceleRATE
Face stats
Pace / Diving
Shooting / Handling
Passing / Kicking
Dribbling / Reflexes
Defending / Speed
Physicality / Positioning
Pace
Acceleration
Sprint Speed
Shooting
Att. Position
Finishing
Shot Power
Long Shots
Volleys
Penalties
Passing
Vision
Crossing
FK. Acc.
Short Pass
Long Pass
Curve
Dribbling
Agility
Balance
Reactions
Ball Control
Dribbling
Composure
Defending
Interceptions
Heading Acc.
Def. Aware
Stand Tackle
Slide Tackle
Physicality
Jumping
Stamina
Strength
Aggression
Show in-game stats (up to 8)